K013727 – 1815943 – 42536490 – 813071666113 – 5001857276 – 85109289 – Clutch servo
Brand | OEM | OEM |
DAF | 1447248 | 1447248 |
DAF | 1813120 | 1813120 |
DAF | 1815943 | 1815943 |
DAF | 1897867 | 1897867 |
DAF | 1917956 | 1917956 |
DAF | 1938762 | 1938762 |
Iveco | 4253 6490 | 42536490 |
Iveco | 4256 0762 | 42560762 |
Iveco | 4256 1466 | 42561466 |
Iveco | 4256 8691 | 42568691 |
Iveco | 4256 9800 | 42569800 |
MAN | 81.30716.6099 | 81307166099 |
MAN | 81.30716.6102 | 81307166102 |
MAN | 81.30716.6109 | 81307166109 |
MAN | 81.30716.6111 | 81307166111 |
MAN | 81.30716.6113 | 81307166113 |
MAN | 81.30716.6115 | 81307166115 |
Renault | 00 22 279 233 | 0022279233 |
Renault | 50 01 857 276 | 5001857276 |
Volvo | 85109289 | 85109289 |
VW | 2V5 721 021 A | 2V5721021A |
VW | 2V5 721 261 B | 2V5721261B |
Decatra No : D505.05.007
Weight : 3,9 kg
Brand | Model | Class | Production Year |
DAF | CF85 | EU | 2001 – 2013 |
DAF | CF75 | EU | 2001 – 2013 |
DAF | XF95 | EU | 2002 – 2006 |
DAF | EU | 2002 – 2006 | |
DAF | XF105 | EU | 2005 – 2021 |
IVECO | EU | 1993 – 2004 | |
IVECO | Eurotrakker | EU | 1993 – 2004 |
IVECO | Eurostar | EU | 1992 – 2002 |
IVECO | Eurotech | EU | 1992 – 2002 |
IVECO | Stralis | EU | 2002 – 2007 |
IVECO | Trakker | EU | 2004 – 2007 |
IVECO | Powerstar | EU | 1999 – 2009 |
MAN | EU | 1970 – 2018 | |
MAN | EU | 1970 – 2018 | |
MAN | Other truck | EU | 1970 – 2021 |
MAN | Other BUS | EU | 1970 – 2021 |
MAN | TGS | EU | 2006 – 2021 |
MAN | TGX | EU | 2006 – 2021 |
MAN | TGA | EU | 2000 – 2021 |
MAN | Lion’s Serisi | EU | 1991 – 2021 |
MAN | Neoplan | EU | 2002 – 2021 |
Visitor Comments