51059040092 – 4420141122 – 4020140222 – 4420140622 – Oil sump gasket
Brand | OEM | OEM |
MAN | 51.05904.0092 | 51059040092 |
MAN | 51.05904.0127 | 51059040127 |
MAN | 51.05904.0157 | 51059040157 |
Mercedes-Benz | 402 014 0222 | 4020140222 |
Mercedes-Benz | 442 014 0022 | 4420140022 |
Mercedes-Benz | 442 014 0222 | 4420140222 |
Mercedes-Benz | 442 014 0422 | 4420140422 |
Mercedes-Benz | 442 014 0622 | 4420140622 |
Mercedes-Benz | 442 014 0922 | 4420140922 |
Mercedes-Benz | 442 014 1122 | 4420141122 |
ZG | ZG.01821-0008 | ZG018210008 |
Decatra No: D971.01.002
Weight : 0,14 kg
Vehicles |
MAN F/M/L 2000, F/M/G 90, F 7/8/9 |
Mercedes-Benz O 300-/O 400-Series / Setra S 200-/S 300-Series |
Mercedes-Benz SK/MK/NG-Series |
Visitor Comments