608530 – 42480024 – 5021448 – 81953016134 – 85400002448 – 0003300635 – 0004633229 – 5000814097 – 1517449 – Ball joint, right hand thread
Brand | OEM | OEM |
DAF | 0608530 | 0608530 |
DAF | 608530 | 608530 |
Deutz | 4248 0024 | 42480024 |
Deutz | 4249 1937 | 42491937 |
Ford | 5021446 | 5021446 |
Ford | 5021448 | 5021448 |
Ford | 6163543 | 6163543 |
Ford | 6792900 | 6792900 |
Iveco | 4248 0024 | 42480024 |
Iveco | 4249 1937 | 42491937 |
MAN | 81.95301.0077 | 81953010077 |
MAN | 81.95301.0388 | 81953010388 |
MAN | 81.95301.6134 | 81953016134 |
MAN | 81.95301.6142 | 81953016142 |
MAN | 81.95301.6303 | 81953016303 |
MAN | 81.9530.16321 | 81953016321 |
MAN | 85.40000.2447 | 85400002447 |
MAN | 85.40000.2448 | 85400002448 |
MAN | 85.40000.3302 | 85400003302 |
MAN | 88.95301.6004 | 88953016004 |
Mercedes-Benz | 000 330 0335 | 0003300335 |
Mercedes-Benz | 000 330 0635 | 0003300635 |
Mercedes-Benz | 000 330 2410 | 0003302410 |
Mercedes-Benz | 000 330 6735 | 0003306735 |
Mercedes-Benz | 000 330 8535 | 0003308535 |
Mercedes-Benz | 000 330 8735 | 0003308735 |
Mercedes-Benz | 000 338 2410 | 0003382410 |
Mercedes-Benz | 000 338 4110 | 0003384110 |
Mercedes-Benz | 000 460 7248 | 0004607248 |
Mercedes-Benz | 000 463 3229 | 0004633229 |
Mercedes-Benz | 001 330 4835 | 0013304835 |
Mercedes-Benz | 002 460 1648 | 0024601648 |
Mercedes-Benz | 460 330 1235 | 4603301235 |
Mercedes-Benz | 631 338 0510 | 6313380510 |
Renault | 00 03 406 252 | 0003406252 |
Renault | 50 00 514 097 | 5000514097 |
Renault | 50 00 807 554 | 5000807554 |
Renault | 50 00 814 097 | 5000814097 |
Renault | 50 01 844 136 | 5001844136 |
Renault | 50 01 860 123 | 5001860123 |
Renault | 50 01 860 770 | 5001860770 |
Volvo | 1190778 | 1190778 |
Volvo | 1517449 | 1517449 |
Volvo | 1518142 | 1518142 |
ZG | ZG.40371-0008 | ZG403710008 |
Decatra No : D809.05.008
Weight : 0,75 kg
Vehicles |
Car Parts |
DAF |
Industrial Parts |
Iveco |
MAN F/M/L 2000, F/M/G 90, F 7/8/9 |
MAN TGA/TGL/TGM/TGS/TGX |
Mercedes-Benz L-Series |
Mercedes-Benz O 300-/O 400-Series / Setra S 200-/S 300-Series |
Renault Master/Mascott, Opel Movano, Nissan Interstar/NV400 |
Renault Trucks |
Volvo Bus 9/11/12/13 (D/DH engine) |
Volvo Bus B 10/12 (TD/THD engine) |
Volvo Bus B 5/6/7/8 |
Volvo F/FL 6 (-2000), F/FL/FM 7, FLC |
Volvo F/FL/N/NL 10/12/16 |
Visitor Comments