283783-02966688-02984061-81953010015-0003300135-5000242478-1738380-15176472 Ball Joint Left Hand
Brand | OEM | OEM |
BMC | 9P914835 | 9P914835 |
Bova | 264072 | 264072 |
Bova | 510052 | 510052 |
Case Ih | 3141529R3 | 3141529R3 |
DAF | 0607053 | 0607053 |
DAF | 0690225 | 0690225 |
DAF | 0696225 | 0696225 |
DAF | 1142021 | 1142021 |
DAF | 1228115 | 1228115 |
DAF | 1329134 | 1329134 |
DAF | 1611088 | 1611088 |
DAF | 607053 | 607053 |
DAF | 690225 | 690225 |
DAF | 696205 | 696205 |
DAF | 696225 | 696225 |
Dennis | 655551 | 655551 |
Deutz | 0296 6688 | 02966688 |
Deutz | 0298 0323 | 02980323 |
Deutz | 0298 4061 | 02984061 |
Deutz | 0309 6213 | 03096213 |
Deutz | 0480 2444 | 04802444 |
Deutz | 0483 3820 | 04833820 |
Deutz | 0483 3827 | 04833827 |
Deutz | 0483 3830 | 04833830 |
Deutz | 0713 8966 | 07138966 |
Deutz | 0812 2754 | 08122754 |
Deutz | 0819 0225 | 08190225 |
Deutz | 4248 3520 | 42483520 |
Deutz | 4248 5718 | 42485718 |
Deutz | 4248 9395 | 42489395 |
Deutz | 4249 1957 | 42491957 |
Deutz | 4249 3781 | 42493781 |
Faun | 997084080374 | 997084080374 |
Fiat | 0298 4061 | 02984061 |
Fiat | 0480 2444 | 04802444 |
Fiat | 0483 3829 | 04833829 |
Fiat | 0483 3830 | 04833830 |
Fiat | 4248 9395 | 42489395 |
Fiat | 4248 9574 | 42489574 |
Fiat | 4249 1957 | 42491957 |
Foden | Y04505101 | Y04505101 |
Hyundai | 56812-7M100 | 56812-7M100 |
Iveco | 0298 4061 | 02984061 |
Iveco | 0480 2444 | 04802444 |
Iveco | 0483 3823 | 04833823 |
Iveco | 0483 3830 | 04833830 |
Iveco | 0713 8966 | 07138966 |
Iveco | 0819 0225 | 08190225 |
Iveco | 298 4061 | 2984061 |
Iveco | 4248 9395 | 42489395 |
Iveco | 4248 9574 | 42489574 |
Iveco | 4249 1957 | 42491957 |
Iveco | 480 2444 | 4802444 |
Iveco | 483 3830 | 4833830 |
Iveco | 50 0183 6297 | 5001836297 |
Iveco | 8 0121 1834 | 801211834 |
Iveco | 819 0225 | 8190225 |
Liebherr | 571866508 | 571866508 |
Liebherr | 725009908 | 725009908 |
MAN | 81.95301.0015 | 81953010015 |
MAN | 81.95301.0083 | 81953010083 |
MAN | 81.95301.0087 | 81953010087 |
MAN | 81953010095 | 81953010095 |
MAN | 81.95301.0102 | 81953010102 |
MAN | 81.95301.6029 | 81953016029 |
MAN | 81.95301.6044 | 81953016044 |
MAN | 81.95301.6050 | 81953016050 |
MAN | 81.95301.6054 | 81953016054 |
MAN | 81.95301.6087 | 81953016087 |
MAN | 81.95301.6091 | 81953016091 |
MAN | 81.95301.6099 | 81953016099 |
MAN | 81.95301.6107 | 81953016107 |
MAN | 81.95301.6120 | 81953016120 |
MAN | 81.95301.6125 | 81953016125 |
MAN | 81.95301.6152 | 81953016152 |
MAN | 81.95301.6155 | 81953016155 |
MAN | 81.95301.6157 | 81953016157 |
MAN | 81.95301.6167 | 81953016167 |
MAN | 81.95301.6177 | 81953016177 |
MAN | 81.95301.6179 | 81953016179 |
MAN | 81.95301.6181 | 81953016181 |
MAN | 81.95301.6223 | 81953016223 |
MAN | 81.95301.6237 | 81953016237 |
MAN | 81.95301.6253 | 81953016253 |
MAN | 81.95301.6254 | 81953016254 |
MAN | 81.95301.6275 | 81953016275 |
MAN | 81.95301.6279 | 81953016279 |
MAN | 81.95301.6285 | 81953016285 |
MAN | 81.95301.6309 | 81953016309 |
MAN | 81.95301.6311 | 81953016311 |
MAN | 81.95301.6348 | 81953016348 |
MAN | 81.95301.6351 | 81953016351 |
MAN | 81.95301.6378 | 81953016378 |
MAN | 84.95301.6004 | 84953016004 |
MAN | 90.80410.2273 | 90804102273 |
MAN | 90.80410.2730 | 90804102730 |
MAN | ‘N1.01102.0299 | ‘N1011020299 |
Mercedes-Benz | ‘000 330 0135 | ‘0003300135 |
Mercedes-Benz | 000 460 0648 | 0004600648 |
Mercedes-Benz | 000 460 1248 | 0004601248 |
Mercedes-Benz | 000 460 3448 | 0004603448 |
Mercedes-Benz | 000 460 3548 | 0004603548 |
Mercedes-Benz | 001 460 0348 | 0014600348 |
Mercedes-Benz | 001 460 1448 | 0014601448 |
Mercedes-Benz | 001 460 2348 | 0014602348 |
Mercedes-Benz | 001 460 3648 | 0014603648 |
Mercedes-Benz | 001 460 3748 | 0014603748 |
Mercedes-Benz | 001 460 7848 | 0014607848 |
Mercedes-Benz | 001 460 8748 | 0014608748 |
Mercedes-Benz | 001 607 7848 | 0016077848 |
Mercedes-Benz | 002 460 0348 | 0024600348 |
Mercedes-Benz | 350 330 7335 | 3503307335 |
Mercedes-Benz | 350 330 7535 | 3503307535 |
Mercedes-Benz | 685 147 6000 | 6851476000 |
Mercedes-Benz | 698 460 3748 | 6984603748 |
Mercedes-Benz | 822 623 6058 | 8226236058 |
Neoplan | 0110.156.85 | 011015685 |
Neoplan | 0110.196.61 | 011019661 |
Neoplan | 1203.251.01 | 120325101 |
Neoplan | 1203.252.00 | 120325200 |
Neoplan | 1223.532.01 | 122353201 |
Pegaso | 579343 | 579343 |
Renault | 00 03 401 170 | 0003401170 |
Renault | 50 00 242 478 | 5000242478 |
Renault | 50 00 242 486 | 5000242486 |
Renault | 50 00 288 361 | 5000288361 |
Renault | 50 00 288 378 | 5000288378 |
Renault | 50 00 587 534 | 5000587534 |
Renault | 50 00 823 265 | 5000823265 |
Renault | 50 00 858 774 | 5000858774 |
Renault | 50 01 832 581 | 5001832581 |
Renault | 50 01 836 297 | 5001836297 |
Renault | 50 01 858 759 | 5001858759 |
Renault | 50 01 858 774 | 5001858774 |
Renault | 50 10 832 583 | 5010832583 |
Renault | 54 30 027 884 | 5430027884 |
Renault | 74 20 894 053 | 7420894053 |
Renault | 80 01 858 759 | 8001858759 |
Scania | 1358792 | 1358792 |
Scania | 1420821 | 1420821 |
Scania | 1738380 | 1738380 |
Scania | 1914426 | 1914426 |
Scania | 2021425 | 2021425 |
Scania | 2051165 | 2051165 |
Scania | 283783 | 283783 |
Scania | 395009 | 395009 |
Setra | 6.851.481.000 | 6851481000 |
Setra | 6.851.485.000 | 6851485000 |
Setra | 8.226.236.058 | 8226236058 |
Solaris | 801211834 | 801211834 |
Tata | 218633100115 | 218633100115 |
Van Hool | 634301300 | 634301300 |
Volvo | 15176472 | 15176472 |
Volvo | 1696057 | 1696057 |
Volvo | 1697297 | 1697297 |
Volvo | 20742129 | 20742129 |
Volvo | 20745042 | 20745042 |
Volvo | 20821150 | 20821150 |
Volvo | 20894053 | 20894053 |
Decatra No : D809.32.001
Weight : 1,5 kg
Brands: BMC, Bova, Case Ih, DAF, Dennis, Deutz, Faun, Fiat, Foden, Hyundai, Iveco, Liebherr, MAN, Mercedes-Benz, Neoplan, Pegaso, Renault, Scania, Setra, Solaris, Tata, Van Hool, Volvo
Vehicles |
DAF |
Iveco |
MAN Bus / Neoplan |
MAN F/M/L 2000, F/M/G 90, F 7/8/9 |
MAN TGA/TGL/TGM/TGS/TGX |
Mercedes-Benz Actros/Antos/Arocs/Axor |
Mercedes-Benz Atego/Econic |
Mercedes-Benz L-Series |
Mercedes-Benz O 300-/O 400-Series / Setra S 200-/S 300-Series |
Mercedes-Benz O 500-Series / Setra S 400-/S 500-Series |
Mercedes-Benz SK/MK/NG-Series |
Renault Midliner, Midlum, D-Truck |
Renault Trucks |
Scania 2-/3-Series |
Scania 4-Series |
Scania Bus 3-Series |
Scania Bus 4-/F-/K-/N-Series |
Scania L-/P-/G-/R-/S-Series |
Scania P-/G-/R-/T-Series |
Volvo FL 6 (2000-), FL, FE |
Visitor Comments