0005452508 – 0341002003 – 1730031 – 81255067000 – 0005458408 – Battery main switch
Brand | OEM | OEM |
Case Ih | 1983240C1 | 1983240C1 |
Case Ih | P641221E | P641221E |
Claas | 00 0570 984 0 | 00 0570 984 0 |
DAF | 0122443 | 122443 |
DAF | 122443 | 122443 |
DAF | 1730031 | 1730031 |
Deutz | 0812 2114 | 0812 2114 |
Faun | 1731015 | 1731015 |
Fendt | 6 556 901 020 000 | 6 556 901 020 000 |
Fendt | D 450 598 000 000 | D 450 598 000 000 |
Fiat | 0034 3131 | 0034 3131 |
Fiat | 0343 1319 | 0343 1319 |
Fiat | 0812 2114 | 0812 2114 |
Fiat | 34 3131 | 34 3131 |
Fiat | 343 1319 | 343 1319 |
Fiat | 812 2114 | 812 2114 |
Hanomag | 3002733X11 | 3002733X11 |
Hanomag | 4225192M91 | 4225192M91 |
Hanomag | 975300002 | 975300002 |
Henschel | 922075 | 922075 |
Iveco | 0004 6975 | 0004 6975 |
Iveco | 0343 1319 | 0343 1319 |
Iveco | 0812 2114 | 0812 2114 |
Iveco | 343 1319 | 343 1319 |
Iveco | 4 6975 | 4 6975 |
Iveco | 812 2114 | 812 2114 |
John Deere | AL68661 | AL68661 |
KHD | 0343 1319 | 0343 1319 |
KHD | 0812 2114 | 0812 2114 |
KHD | 51 6680 0338 | 51 6680 0338 |
Krone | 3025080 | 3025080 |
Liebherr | 6070908 | 6070908 |
Liebherr | 6060254 | 6060254 |
Liebherr | 606025408 | 606025408 |
Liebherr | 606025477 | 606025477 |
Liebherr | 6060709 | 6060709 |
Liebherr | 606070908 | 606070908 |
MAN | 81255067000 | 81.25506.7000 |
MAN | 81255067001 | 81.25506.7001 |
MAN | 81255067002 | 81.25506.7002 |
MAN | 90816160511 | 90.81616.0511 |
Massey Ferguson | 3613598M91 | 3613598M91 |
Mercedes-Benz | 000 545 2508 | 0005452508 |
Mercedes-Benz | 000 545 8408 | 5458408 |
Mercedes-Benz | A000 545 2508 | A0005452508 |
Mercedes-Benz | A000 545 8408 | A0005458408 |
Neoplan | 1506.312.00 | 1506.312.00 |
Puch | 7112850180 | 7112850180 |
Renault | 77 01 010 041 | 77 01 010 041 |
Saviem | 77 01 010 041 | 77 01 010 041 |
Scania | 1533590 | 1533590 |
Scania | 1730031 | 1730031 |
Scania | 1734479 | 1734479 |
Scania | 1912756 | 1912756 |
Scania | 2000391 | 2000391 |
Scania | 2009418 | 2009418 |
Scania | 621730 | 621730 |
Setra | 7.341.101.000 | 7.341.101.000 |
Setra | 7.341.105.000.0 | 7.341.105.000.0 |
Sisu | 1861100031 | 1861100031 |
Smart | 000 545 8408 | 000 545 8408 |
Spierings | 405221 | 405221 |
Steyr | 5,3608E+11 | 5,3608E+11 |
Steyr | 680.58.0089 | 680.58.0089 |
Terex | 80003423 | 80003423 |
Unic-Simca | 61269680 | 61269680 |
Unic-Simca | 3431319 | 3431319 |
Volvo | 1587698 | 1587698 |
Volvo | 240315 | 240315 |
Volvo | 3987034 | 3987034 |
Volvo | 8151943 | 8151943 |
Decatra No : D862.01.001
Weight : 0,6 kg
Vehicles |
MAN Bus / Neoplan |
MAN F/M/L 2000, F/M/G 90, F 7/8/9 |
Mercedes-Benz L-Series |
Mercedes-Benz O 300-/O 400-Series / Setra S 200-/S 300-Series |
Mercedes-Benz SK/MK/NG-Series |
Scania 4-Series |
Scania Bus 4-/F-/K-/N-Series |
Scania P-/G-/R-/T-Series |
Volvo Bus B 10/12 (TD/THD engine) |
Visitor Comments